A&W Cream Soda Zero Sugar
Nutrition Facts - 20 fl oz
| Nutrition Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 0 | |
| Protein | 0 | |
| Added Sugars | 0 | 0 |
| Total Sugars | 0 | |
| Total Carbohydrates | 0 | 0 |
| Sodium | 100 | 4 |
| Total Fat | 0 | 0 |
Not a significant source of nutrients.
*Percent Daily Values based on a 2,000 calorie diet.
Ingredients:
Carbonated water, sodium benzoate (preservative), aspartame, caramel color, citric acid, yucca extract, natural and artificial flavors
A&W Cream Soda
Nutrition Facts - 20 fl oz
| Nutrition Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 170 | |
| Total Fat | 0 | 0 |
| Sodium | 70 | 3 |
| Total Carbohydrates | 46 | 17 |
| Total Sugars | 46 | |
| Added Sugars | 46 | 91 |
| Protein | 0 |
Not a significant source of nutrients.
*Percent Daily Values based on a 2,000 calorie diet.
Ingredients:
Carbonated water, high fructose corn syrup, sodium benzoate (preservative), caramel color, citric acid, yucca extract, natural and artificial flavors
A&W Root Beer
Nutrition Facts - 20 fl oz
| Nutrition Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 270 | |
| Total Fat | 0 | 0 |
| Sodium | 135 | 6 |
| Total Carbohydrates | 73 | 27 |
| Total Sugars | 72 | |
| Added Sugars | 72 | 144 |
| Protein | 0 |
Not a significant source of nutrients.
*Percent Daily Values based on a 2,000 calorie diet.
Ingredients:
Carbonated water, high fructose corn syrup, caramel color, sodium benzoate (preservative), natural and artificial flavors, quillaia extract
A&W Root Beer Zero Sugar
Nutrition Facts - 20 fl oz
| Nutrition Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 0 | |
| Protein | 0 | |
| Added Sugars | 0 | 0 |
| Total Sugars | 0 | |
| Total Carbohydrates | 0 | 0 |
| Sodium | 115 | 5 |
| Total Fat | 0 | 0 |
Not a significant source of nutrients.
*Percent Daily Values based on a 2,000 calorie diet.
Ingredients:
Carbonated water, caramel color, sodium benzoate (preservative), aspartame, acesulfame potassium, natural and artificial flavors, malic acid, quillaia extract

